| S280TB | |
| Thermal imaging camera | |
| Detector Type | Uncooled Focal Plane Detector |
| Operating Band | 8μm~14μm |
| Detector Resolution | 640×512 |
| Image size | 12μm |
| Lens focal length | 20mm to 100mm |
| Field of view | 21.7°×17.5°~4.4°×3.5° |
| Noise Equivalent Temperature Difference | NETD≤50mK |
| Minimum Resolvable Temperature Difference | MRTD≤500mK |
| Visible Light Camera | |
| Resolution | 1920×1080 |
| Response Band | 0.4μm~0.9μm |
| Image size | 2.8μm |
| Optical zoom | 15x |
| electronic zoom | 2x |
| Focal length | 12mm~185mm |
| Field of view | 25°×14°~2°×1° |
| Zoom Method | Auto Focus, Manual Focus |
| Minimum Illumination | 0.01Lux (B/W) |
| Laser Illuminator | |
| Wavelength | 1064nm |
| Laser energy | ≥80mJ |
| Laser pulse width | 15ns±5ns |
| Laser Beam Scatter Angle | ≤0.3mrad |
| Frequency | 20Hz |
| Laser code | 8 groups of codes can be pre-stored; accurate frequency code, variable interval code, pseudo-random code |
| Irradiation distance | ≥6Km (under visibility ≥15Km) |
| Maximum distance | ≥8km (under the condition of visibility ≥15Km) |
| Minimum distance | ≤100m |
| Ranging accuracy | ≤5m |
| Frequency | 1~5Hz |
| Servo platform | |
| Azimuth angle | 360°×n (360°continuous rotation) |
| Pitch angle | -110°~+20° (positive upward) |
| Frame Angle Accuracy | ≤1mrad(1σ) |
| Stabilization accuracy | ≤0.1mrad(1σ) |
| Corner position accuracy | ≤1mrad(1σ) |
| Maximum turning speed | Azimuth ≥90°/s, Pitch ≥90°/s |
| Maximum rotational acceleration | Azimuth ≥90°/s², pitch ≥90°/s² |
| Image processing components | |
| Automatic recognition | With human and vehicle target automatic identification number of targets ≥ 32 |
| Target tracking | Target size ≥ 16 × 16 |
| Tracking frame rate | ≤50Hz |
| Image output | RTSP/UDP/RTMP optional, code rate 200kbps ~ 6Mbps can be set |
| System index | |
| Voltage range | 20V~32VDC |
| Wattage | Stable power consumption: ≤100W; Peak power consumption: ≤300W |
| Weight | ≤19Kg |
| Volume | 280mm×280mm×484.8mm |
| Interfaces | |
| Control Interface | RS422/100Mbps |
| Video Interface | HD-SDI/100Mbps |
| Memory Interface | ≤128G memory card (Micro SD card) |
| Picture Format | jpg format |
| Video Format | avi format |
| Environmental adaptability | |
| Operating Temperature | -20℃~+60℃ (-40℃ optional) |
| Storage Temperature | -40℃~+65℃ |
| Vibration conditions | Acceleration of 2g; 30min in each of the three directions of vertical, horizontal and longitudinal. |
| Shock conditions | Peak acceleration 20g, duration 11ms |
| Protection class | Can fly in light and moderate rain |
