The ST450 FPV AI Tracker is a compact, AI-powered target recognition and tracking module, ideal for drones and robotics. This UAV Camera automatically detects and tracks up to 50 human or vehicle targets (up to 450m), featuring trajectory prediction and memory. With 1 TOPS computing power, 10W low consumption, and a lightweight design, it delivers high-performance, autonomous situational awareness for various applications.
| Category | Parameter | Specification |
| Basic Info | Module Model | ST450 |
| Target Recognition & Tracking | Target Recognition Type | Default: Human, Vehicle |
| Target Detection Range | Vehicle: 450m, Human: 170m | |
| Min Target Tracking Pixel | 16x16 pixels | |
| Max Tracking Speed of Dynamic Target | 60 km/h | |
| Intelligent Adhesive Tracking | Supports cross hair fuzzy locking for close-range adhesive tracking | |
| Trajectory Prediction & Memory Tracking | Supports trajectory Prediction and feature Memory tracking | |
| Max Target Recognition No. | 50 | |
| Picture-in-Picture (PiP) | Supported | |
| Power & Temperature | Input Voltage | DC9~16V |
| Power Consumption | 10W | |
| Operating Temperature | -20℃ ~ 60℃ | |
| AI Image Processing Board | Computing Power of Main Controller | 1 TOPS |
| Communication Protocol | CRSF | |
| Communication Method | UART | |
| Video Output Format | CVBS | |
| Supported Firmware | Beta Flight | |
| Input Voltage | 9 ~ 16V | |
| Mounting Holes | 25.5*25.5mm | |
| Dimensions | 38*38*29mm | |
| Weight | 43.8g | |
| Visible Light Camera Module | Low Light Performance of Short-focal Camera | 7341mV/lux·s |
| Short-focal CMOS | 1/2.8 Inch | |
| Short-focal FOV | 69°(H)*42°(V) | |
| Short-focal Length | 4mm | |
| Video Input Format | 1920*1080@30hz | |
| Dimensions | 19*19*30mm | |
| Weight | 13.6g | |
| Thermal Camera | Pixel Pitch | 12 μm |
| Response Band | 8~14μm(LWIR) | |
| FOV | 20.3°(H)×15.2°(V) | |
| Focal Length | 9.1 mm | |
| Video Input Format | 384*288@25Hz | |
| Dimensions | 26*26*32.85mm | |
| Weight | 32.4g |
