Unlock autonomous flight with the AS450 AI tracking module. Designed for FPV and commercial drones, it automatically detects and tracks vehicles (450m) and humans (170m) with intelligent adhesive locking and trajectory prediction. Powered by a 1 TOPS AI processor and fully compatible with Betaflight, this lightweight module adds powerful follow-me functionality and automated tracking for dynamic filming and security. Its low 10W power consumption and rugged design make it the perfect, accessible AI upgrade for pilots seeking intelligent automation.
| Category | Parameter | Specification |
| Module Model | AS450 | |
| Target Recognition & Tracking | Target Recognition Type | Default: Human, Vehicle |
| Target Detection Range | Vehicle: 450m, Human: 170m | |
| Min Target Tracking Pixel | 16x16 pixels | |
| Max Tracking Speed of Dynamic Target | 60 km/h | |
| Intelligent Adhesive Tracking | Supports cross hair fuzzy locking for close-range adhesive tracking | |
| Trajectory Prediction & Memory Tracking | Supports trajectory Prediction and feature Memory tracking | |
| Max Target Recognition No. | 50 | |
| Picture-in-Picture (PiP) | Supported | |
| Power & Temperature | Input Voltage | DC9~16V |
| Power Consumption | 10W | |
| Operating Temperature | -20℃ ~ 60℃ | |
| AI Image Processing Board | Computing Power of Main Controller | 1 TOPS |
| Communication Protocol | CRSF | |
| Communication Method | UART | |
| Video Output Format | CVBS | |
| Supported Firmware | Beta Flight | |
| Input Voltage | 9 ~ 16V | |
| Mounting Holes | 25.5*25.5mm | |
| Dimensions | 38*38*29mm | |
| Weight | 43.8g | |
| Visible Light Camera Module | Low Light Performance of Short-focal Camera | 7341mV/lux·s |
| Short-focal CMOS | 1/2.8 Inch | |
| Short-focal FOV | 69°(H)*42°(V) | |
| Short-focal Length | 4mm | |
| Video Input Format | 1920*1080@30hz | |
| Dimensions | 19*19*30mm | |
| Weight | 13.6g |
